Printing Parameters
Nozzle temp | 190 – 210°C |
Best nozzle temperature | 200°C |
Heated bed temperature | 40-50°C |
Printing speed | 30-50 mm/s |
Material Parameters
Density | 1.28 g/cm3, 21.5°C |
Melt Flow Index | 61 g /10 min, 190°C/2.16 kg |
Heat Distortion Temp | 49°C |
Tensile Strength | 66 Kg/cm2 |
Tensile Elongation | 15% |
Flexural Strength | 69 Kg/cm2 |
Flexural Modulus | 34000 Kg/cm2 |
Impact Strength | 4.2 KJ/m² |
Diameter Accuracy | 1.75mm: 1.70~1.78mm |
There are no reviews yet.