Brand | Anycubic |
Technology | Fused Deposition Modelling (FDM) |
Build Volume | 210x210x205 mm3 |
Position Accuracy | X/Y 0.0125 mm Z 0.002 mm |
Layer Resolution | 0.05-0.3 mm |
Number of Heads | 1 |
Nozzle Diameter | 0.4 mm |
Filament Diameter | 1.75 mm |
Print Speed | 20 – 100 mm/s (suggested 60 mm/s) |
Supported Materials | PLA, ABS, TPU, etc.. |
Operating Temperature | 8 – 40 °C |
Operational Extruder Temperature | Max. 260°C |
Operational Print Bed Temperature | Max. 110°C |
Slicer Software | Cura, Simplify3D, Repetier-HOST |
Software Input Formats | .STL, .OBJ, .DAE, .AMF |
Software Output Format | G-Code |
Connectivity | Memory Card, Data Cable |
Screen | Touch |
Leveling | Smart auxiliary leveling |
Input Rating | 100V/240V AC, 50/60Hz |
Working Voltage | 12V DC |
Dimensions | 405x410x453 mm3 |
Net Weight | » 15 kg |
Laser Module specifications
Image format | .bmp |
Engraving size | 220×140 mm2 |
Engraving mode | bitmap |
Pixel size | 0.05-0.4 mm (suggested 0.1 mm) |
Recommended laser intensity | Brown paper – 15%, Wood – 25% |
Laser height | 1-100 mm (suggested 50 mm) |
Mirror image | The default value is recommended |
Rated power | 1500 mW |
Supported materials | Leather, Paper, Wood, etc. |
Extras
Fast assembly |
Smart auxiliary leveling |
Resume from power outage |
Filament sensor |
Sensitive touch screen |
Suspended filament rack |
Laser engraver |
Quit stepper drivers |
Pause at the desired height |
YouTube: https://www.youtube.com/watch?v=tM5twq-m4sI&t=57s |
Package Include
Anycubic Mega Pro 3D Printer |
USB cable |
SD card |
Toolset |
Scraper |
Laser head |
Protective glasses |
leveling module |
User manual |
There are no reviews yet.