Attribute |
Value |
Brand | Creality |
Printing technology | FDM |
Printing accuracy | 0.1 mm |
Build volume | 220x220x280 mm |
Layer height | 0.1-0.35 mm |
Filament diameter | 1.75 mm |
Package dimensions | 528x474x340 mm |
Dimensions | 425x460x570 mm |
Gross weight | 14.7 Kg |
Net weight | 12.1 Kg |
Nozzle temperature | ≤300°C |
Heatbed temperature | ≤110°C |
Build surface | PC spring steel sheet |
Extruder type | Sprite dual gear direct drive |
Extruder material | All metal |
Power loss recovery | Yes |
Filament Runout sensor | Yes |
Leveling mode | CR touch |
Mainboard | 32 bit silent mainboard |
Rated voltage | 100-120VAC, 200-240VAC, 50/60 Hz |
Rated power | 350 W |
Display screen | 4.3 inch color touch screen |
File transfer | Memory card, USB Type-C cable |
Printing speed | ≤250 mm/s |
Typical printing speed | ≤120 mm/s |
Acceleration | 2000 mm/s2 |
File formats | STL, OBJ, AMF |
Supported filaments | PLA, PETG, ABS, TPU, PC, ASA, HIPS |
Slicing software | Creality slicer, Creality print, Cura, Repetier-Host, Simplify3D |
Nozzle type | Brass nozzle |
Nozzle diameter | Standard 0.4 mm |
UI Languages | English, Spanish, German, French, Ryssian, Portuguese, Italina, Turkish, Chinese. |
FDM 3D Printers, Orange 3D
Compare
Ender-5 S1
Availability:
Out of stock
كريالتي ايندر-5 أس وان. حاقن مباشر نوع سبرايت تصل حرارته الى 300 درجة مئوية. سرعة طباعة تصل الى 250 ملمثا. هيكل مكعب مستقر قليل الاهتزاز. حساس تلقائي. شاشة تحكم باللمس. طباعة مجموعة متنوعة من الفلمنت.
629,000 د.ع 699,000 د.ع
Out of stock
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.